| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
|
|
[mm]
|
[mm]
|
[mm]
|
[kN]
|
[r/min]
|
| 16005/C3 | 25 | 47 | 8 | 7.61 | 20 000 |
| 16007 | 35 | 62 | 9 | 13 | 15 000 |
| 16007/C3 | 35 | 62 | 9 | 13 | 15 000 |
| 16009/C3 | 45 | 75 | 10 | 16.5 | 12 000 |
| 16010 | 50 | 80 | 10 | 16.8 | 11 000 |
| 16011 | 55 | 90 | 11 | 20.3 | 10 000 |
| 16011/C3 | 55 | 90 | 11 | 20.3 | 10 000 |
| 16014/C3 | 70 | 110 | 13 | 29.1 | 8 000 |
| 16018 | 90 | 140 | 16 | 43.6 | 6 300 |
| 16019 | 95 | 145 | 16 | 44.9 | 6 000 |
| 16022 | 110 | 170 | 19 | 60.5 | 5 000 |
| 16024/C2 | 120 | 180 | 19 | 63.7 | 4 800 |
| 16024/C3 | 120 | 180 | 19 | 63.7 | 4 800 |
| 16028 | 140 | 210 | 22 | 80.6 | 4 000 |
| 16030 | 150 | 225 | 24 | 92.2 | 3 800 |
| 16032 | 160 | 240 | 25 | 99.5 | 3 600 |
| 16034/C3 | 170 | 260 | 28 | 119 | 3 200 |
| 16036/C3 | 180 | 280 | 31 | 138 | 3 000 |
| 16038/C3 | 190 | 290 | 31 | 148 | 3 000 |
| 16040 | 200 | 310 | 34 | 168 | 2 800 |
| 16048 MA | 240 | 360 | 37 | 203 | 3 000 |
| 206 | 30 | 62 | 16 | 20.9 | 12 000 |
| 207-2Z | 35 | 72 | 17 | 27.5 | 8 000 |
| 208 | 40 | 80 | 18 | 33.6 | 9 500 |
Description
X-Bearing is actively seeking exclusive regional distributors across Europe, South America, Asia, and other rapidly expanding markets. We invite established local distributors with proven industry experience and a robust sales network to join hands with us. This is a unique opportunity to partner with a trusted global manufacturer and drive mutual growth in your region.
Become our regional agent and enjoy exclusive discounts.
