| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
|
|
[mm]
|
[mm]
|
[mm]
|
[kN]
|
[r/min]
|
| 214/C4 | 70 | 125 | 24 | 66 | 5 600 |
| 216 | 80 | 140 | 26 | 88 | 5 000 |
| 216-Z | 80 | 140 | 26 | 88 | 5 000 |
| 217 NR | 85 | 150 | 28 | 96.8 | 4 800 |
| 307 | 35 | 80 | 21 | 34.7 | 9 500 |
| 307-2ZNR | 35 | 80 | 21 | 34.7 | 7 600 |
| 307-ZNR | 35 | 80 | 21 | 34.7 | 9 500 |
| 308 TN9/C3 | 40 | 90 | 23 | 45.7 | 8 500 |
| 308-ZNR | 40 | 90 | 23 | 45.7 | 8 500 |
| 309 NR | 45 | 100 | 25 | 55 | 7 500 |
| 309-2Z | 45 | 100 | 25 | 55 | 6 000 |
| 309-ZNR | 45 | 100 | 25 | 55 | 7 500 |
| 310-ZNR | 50 | 110 | 27 | 64.4 | 7 000 |
| 312-2Z | 60 | 130 | 31 | 91.3 | 4 800 |
| 314-ZNR | 70 | 150 | 35 | 114 | 5 000 |
| 361844 | 800 | 1 080 | 115 | 819 | 600 |
| 4201 ATN9 | 12 | 32 | 14 | 10.6 | 20 000 |
| 4202 ATN9 | 15 | 35 | 14 | 11.9 | 17 000 |
| 4204 ATN9 | 20 | 47 | 18 | 17.8 | 13 000 |
| 4302 ATN9 | 15 | 42 | 17 | 14.8 | 15 000 |
| 4308 ATN9 | 40 | 90 | 33 | 55.9 | 6 700 |
| 4311 ATN9 | 55 | 120 | 43 | 97.5 | 5 000 |
| 6000-2RSH/C3 | 10 | 26 | 8 | 4.75 | 19 000 |
| 6000-2RSL/C3 | 10 | 26 | 8 | 4.75 | 34 000 |
Description
X-Bearing is actively seeking exclusive regional distributors across Europe, South America, Asia, and other rapidly expanding markets. We invite established local distributors with proven industry experience and a robust sales network to join hands with us. This is a unique opportunity to partner with a trusted global manufacturer and drive mutual growth in your region.
Become our regional agent and enjoy exclusive discounts.
