| Designation | Bore diameter | Outside diameter | Width | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|
|
|
[mm]
|
[mm]
|
[mm]
|
[kN]
|
[r/min]
|
| 361964 | 30 | 62 | 24 | 18.2 | 9 500 |
| 4203 ATN9 | 17 | 40 | 16 | 14.8 | 15 000 |
| 4210 ATN9 | 50 | 90 | 23 | 41 | 6 000 |
| 4211 ATN9 | 55 | 100 | 25 | 44.9 | 5 600 |
| 6000-2RSH/GFJ | 10 | 26 | 8 | 4.75 | 19 000 |
| 6000-2RSL | 10 | 26 | 8 | 4.75 | 34 000 |
| 6000-2Z/C3 | 10 | 26 | 8 | 4.75 | 34 000 |
| 6000-2Z/C3GJN | 10 | 26 | 8 | 4.75 | 34 000 |
| 6000-ZTN9/LT | 10 | 26 | 8 | 4.75 | 40 000 |
| 6001-2RSH | 12 | 28 | 8 | 5.4 | 17 000 |
| 6001-2RSH/LHT23 | 12 | 28 | 8 | 5.4 | 17 000 |
| 6001-2RSLTN9/C3LHT23 | 12 | 28 | 8 | 5.4 | 30 000 |
| 6001/C3 | 12 | 28 | 8 | 5.4 | 38 000 |
| 6002 2RSNRJEM | 15 | 32 | 9 | 5.85 | 14 000 |
| 6002-2RSH | 15 | 32 | 9 | 5.85 | 14 000 |
| 6002-2RSH/C3GJN | 15 | 32 | 9 | 5.85 | 14 000 |
| 6002-2RSL | 15 | 32 | 9 | 5.85 | 26 000 |
| 6002-2Z/C3GJN | 15 | 32 | 9 | 5.85 | 26 000 |
| 6002-2Z/C3LHT23 | 15 | 32 | 9 | 5.85 | 26 000 |
| 6002-RSH | 15 | 32 | 9 | 5.85 | 14 000 |
| 6003 | 17 | 35 | 10 | 6.37 | 28 000 |
| 6003-2RSH | 17 | 35 | 10 | 6.37 | 13 000 |
| 6003-2RSL/C3 | 17 | 35 | 10 | 6.37 | 22 000 |
| 6003-2RSLTN9/HC5C3WT | 17 | 35 | 10 | 6.05 | 22 000 |
Description
X-Bearing is actively seeking exclusive regional distributors across Europe, South America, Asia, and other rapidly expanding markets. We invite established local distributors with proven industry experience and a robust sales network to join hands with us. This is a unique opportunity to partner with a trusted global manufacturer and drive mutual growth in your region.
Become our regional agent and enjoy exclusive discounts.
